HAWKAM LUCKY BREAK WWPD WTD | |||
D.O.B: 21/05/06 BVA Hip Scored, Eye Tested, CHD certified, Long Coat Gene Tested | |||
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
AM/CAN Ch. Storm Kloud's Uundercover 'N' Blk WWPD WWPDX WPD CGC ROMWD | AM Ch. Storm Kloud's Yyes Just Say Yes WTDX WWPDX | AM Ch. Storm Kloud's Ggrandslam WTDX | BIS/BISS/AM/CAN Ch. Storm Kloud's Better Than Ever WTD. WWPD. ROM |
AM Ch. Sno-Kloud's Home Free WTD | |||
AM Ch. Kiska's Isis O' Storm Kloud | BIS/AM/CAN Ch. Storm Kloud's Keep The Win WLD. WTD. WWPDX. ROM. CGC. TT. | ||
Kasaan's Stormi FortuneO' Mine | |||
AM Ch. Akeela's Star Quest 'O Storm Kloud WTD WWPDX |
INT/WORLD/EUROPEAN/ IT/CAN/AM Ch. Storm Kloud's Qquest For Glory WTD ROM |
AM Ch. Sno-Kloud's Trust In Me | |
Desiree's Carrie of Storm Kloud | |||
AM Ch. Storm Kloud's Illuvistar CGC WPD | AM/MEX Ch. Storm Kloud's R-Tic Samson | ||
AM Ch. Sno-Kloud's Moka of Storm Kloud WTD | |||
BISS Ch. Hawkam's Harlequin ShCM WWPD ROMWD | Omen Del Lago Degli Orsi | AM Ch Pandizuchero Del Lago Degli Orsi | AM Ch. Poker Flat's Yukon Law CGC TDI |
AM Ch Storm Kloud's Can't Catch Me | |||
AM Ch Serata Di Gala Del Lago Degli Orsi | AM Ch. Storm Kloud's Wwright Won Baby WWPDX,WTD | ||
AM Ch Storm Kloud's Yyou The Seducer | |||
Hawkam's Enigma ROMWD | BISS Storm Kloud's Chosen To Win at Hawkam | BIS AM/CAN Ch. Storm Kloud's Keep The Win WWPD WWPDX WLD WTD ROM | |
AM/SP/PORT Ch. Storm Kloud's Hharmony | |||
CAN Ch Keikewabic's P'tis Amie at Malsabout | CAN Ch. Outrigger's Red Wolf at Shepherdsway TT. CAM | ||
CAN Ch Keikewabic's Crispie |
© Designed by Amaqqut Web Design. No part of this website may be reproduced without permission.