| Home About Us Breed Info Our Dogs Activities Galleries Links | 
AMAQQUT HIKING THE 
HILLS
"NILA"
DOB: 8th April 
2012
 

Owned by Craig and Andrea
Nila lives in the north of England with Craig and Andrea. She sadly lost her big brother Timba but now has a new little brother Roki to run riot with! Nila is a confident, energetic girl who is taking to working easily. She has had a try at weight pulling and backpacking and has run in harness with Timba.
	

	


	

	

 
| “Logan” Am Ch Kasaan's Take The Fortune N Run to Chayo WPD WTD ROMWD | Am Ch Terrapin Kasaan Look O Fortune | BIS BISS Am/Can Ch Storm Kloud's Fortune O' Kasaan ROM | Am/Can/Asian Ch Storm Kloud's Vvanilla Snoman CD WTD ROM | Am Ch Storm Kloud's Oomiak CD WWPD ROM | 
| Storm Kloud's Ddawn In The North ROM | ||||
| Kasaan's Keefer of Storm Kloud | Am/Can Ch Storm Kloud's Ccount On Me CD WWPD | |||
| Am Ch Kasaan's Morning Sunrise | ||||
| BIS BISS Am/Can Ch Byeyo's Champagne 'N Ice CD CAM ROM | BIS Am/Can Ch Moonsong's Ursa Minor | AM/Can Ch Storm Kloud's R-Tic Sun CD WWPD ROM | ||
| Am Ch Storm Kloud's Eevening Star CD | ||||
| Am/Can Ch Sugarbear's Winning Colors | Am Ch Sugarbear's Wins Of War ROM | |||
| Am Ch Sugarbear's Tantara ROM | ||||
| Am Ch Kasaan's Fortune 'N The Making | Am Ch Terrapin's Kasaan 'N Stone | Am/Can Ch Terrapin's Cherry Garcia WWPD WPD CGC | Am/Can Ch Vuelta Toros By Wildwind TNT | |
| Am Ch Terrapin's Paintin The Town | ||||
| Am/Can Ch Pokerflat Terrapin's En Vogue | Am/Can Ch Vuelta Toros By Wildwind TNT | |||
| Am Ch Poker Flat's Northern Exposure WTD ROM | ||||
| Snowland's Make Your Move | Am Ch Terrapin Kasaan Look O Fortune | BIS BISS Am/Can Ch Storm Kloud's Fortune O' Kasaan ROM | ||
| BIS BISS Am/Can Ch Byeyo's Champagne 'N Ice CD CAM ROM | ||||
| Am Ch Kasaan's Chance Encounter | Am Ch Kasaan's Fortune Hunter ROM | |||
| Juneau's Jessica | ||||
| “Porsche” Hawkam Lucky Break WWPD WTD ROMWD | Am/Can Ch Storm Kloud's Uundercover N Blk WWPD WWPDX WPD CGC ROMWD | Am Ch Storm Kloud's Yyes Just Say Yes WWPDX WTDX WLD 94 Iditarod | Am Ch Storm Kloud's Ggrandslam WTDX 94 Iditarod | BISS Am/Can Ch Storm Kloud’s Better Than Ever WTD WWPD ROM | 
| Am Ch Sno-Kloud’s Home Free WTD ROM | ||||
| Am/Jap Ch Kiska's Isis O Storm Kloud | BIS Am/Can Ch Storm Kloud’s Keep the Win WTD WWPD WWPDX WLD ROM | |||
| Kasaan’s Stormi Fortune O Mine | ||||
| Am Ch Akeela's Star Quest O' Storm KLD WWPDX WTD | BIS BISS Multi Ch Storm Kloud's Qquest For Glory WTD ROM | Am Ch Sno-Klouds’ Trust in Me | ||
| Desiree's Carrie O Storm Kloud | ||||
| Am Ch Storm Kloud's Illuvistar WWPD WPD | Am Ch Storm Kloud’s R-Tic Sampson ROM | |||
| Am Ch Sno-Kloud’s Moka of Storm Kloud ROM | ||||
| BISS Ch Hawkam's Harlequin ShCM WWPD ROMWD | Omen Del Lago Degli Orsi | Am Ch Pandizuchero Del Lago Degli Orsi | Am Ch Poker Flat's Yukon Law CGC TDI | |
| Am Ch Storm Kloud's Can't Catch Me | ||||
| Am Ch Serata Di Gala Del Lago Degli Orsi | Am Ch Storm Kloud's Wwright Won Baby WWPDX WTD | |||
| Am Ch Storm Klouds Yyou The Seducer | ||||
| Hawkam's Enigma ROMWD | BISS Storm Kloud's Chosen To Win at Hawkam | BIS Am/Can Ch Storm Kloud’s Keep the Win WTD WWPD WWPDX WLD ROM | ||
| Am/Port/Sp Ch Storm Kloud's Hharmony | ||||
| BIS Can Ch Keikewabic's P'Tis Amie | Can Ch Outrigger's Red Wolf at Shepherdsway TT CAM | |||
| Can Ch Keikewabic's Crispie | 





 
© Designed by Amaqqut Malamutes. No part of this website may be reproduced without permission.