HAWKAM'S INITOWINIT WPD,WWPD, WTD | |||
D.O.B: 21/08/02 BVA Hip Scored, Eye Tested Clear | |||
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
Hawkam's Double Trouble | Arctictrek's Showstopper | BISS Storm Kloud's Chosen To Win at Hawkam | BIS AM/CAN Ch. Storm Kloud's Keep The Win WWPD WWPDX WLD WTD ROM |
AM/PORT/SP Ch. Storm Kloud's Hharmony ROM | |||
Arctictrek's Indiana | Jacbar Alaskan Black Knight | ||
Rameslyn Cherokee Squaw | |||
Storm Kloud's Dream Seeker at Hawkam | AM Ch Storm Kloud's R-Tic Sampson ROM | AM/CAN/ASIAN Ch. Storm Kloud's Vvanilla Snoman CD WTD ROM | |
AM/CAN Ch. Storm Kloud's Ssoubret O'Oxbow | |||
AM Ch. Storm Kloud's Iicess WTDX Iditarod '94 Dog | AM Ch. Storm Kloud's Oomiak CD WWPD ROM | ||
Storm Kloud's Nice N Easy | |||
Hawkam's Enigma ROMWD | BISS Storm Kloud's Chosen To Win at Hawkam | BIS AM/CAN Ch. Storm Kloud's Keep The Win WWPD WWPDX WLD WTD ROM | AM Ch. Storm Kloud's Oomiak CD WWPD ROM |
Storm Kloud's Ddawn In The North ROM | |||
AM/PORT/SP Ch. Storm Kloud's Hharmony ROM | BISS AM/CAN Ch. Storm Kloud's Better Than Ever WTD WWPD ROM | ||
BIS AM Ch. Princess Nikkita Sno-Kloud ROM | |||
BIS CAN Ch. Keikewabic's P'Tis Amie | CAN.Ch. Outrigger's Red Wolf at Shepherdsway TT CAM | CAN Ch Keikewabic's P'Tis Guy | |
Keikewabic's Chitina | |||
CAN Ch. Keikewabic's Crispie | CAN Ch. Baikal's Kei-Tu Akisu | ||
CAN Ch. Keikewabics Kiki Taboo CD |
© Designed by Amaqqut Web Design. No part of this website may be reproduced without permission.